Choose the desired product group in the submenu below

Sistec WSN-serie Weapon Vaults with
insurance Protection € 10.000 VDS Class O and Fire protection during minor fires. Double walled safe body, special wall filling to provide a higher resistance grade. Quantity gunholders 5-10. Sistec WSN-series Weapon vaults are standard equipted with a double bit key lock, special armour plating around the lock. . Sistec WSN-series Weapon vault with an upper internal compartment with cylinder lock and two keys. The Internal compartment in height of an A4 file therefore a safe place for documents. Colour: RAL 7035 grey
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | Weapons | ||||
| 150/0 | 1500 | 650 | 500 | 1370 | 510 | 360 | 250 | 9 | |||
| 150/1 | 1500 | 650 | 500 | 1370 | 510 | 360 | 250 | 5 | |||
| 150/2 | 1500 | 750 | 550 | 1370 | 610 | 410 | 280 | 10 | |||
| 160/0 | 1600 | 650 | 550 | 1470 | 510 | 410 | 265 | 8 | |||
| 160/1 | 1600 | 750 | 550 | 1470 | 610 | 410 | 285 | 10 | |||
| 160/2 | 1600 | 750 | 550 | 1470 | 610 | 410 | 300 | 5 | |||
| 160/3 | 1600 | 750 | 650 | 1470 | 610 | 510 | 340 | 9 | |||

The Sistec WSN-series weapon vaults internal compartment that can be locked separately is standard. The Sistec WSN-series weapon vault provides the security that the guns and ammunition can be kept strictly
separate from each other, even inside the cabinet.
Click on Special offers in the main menu.

Dortmund-Kamen Weapon Vaults with
insurance Protection € 12.500 VDS Class O. The Number of handles of guns 7-24 weapons. Dortmund-Kamen Weapon vaults have a multi walled body and door, door thickness 105 mm with locking bolts of 25 mm diameter to all 4 sizes. Outer door plate thickness of 3 mm.
Inner safe height 200 mm closed by a cylinder lock for models 55500-55508. Art. 55502 with one adjustable shelve for guns. Models 55509 and 55510 supplied with no inner safe. The inside height which can be used for storage guns: Model 55500 and 55501-1220 mm, model 55509 and 55510- is 1270 mm. The guns are arranged in foam gun holders. Dortmund-Kamen Weapon vault is Standard delivered with double bit keylock with 2 keys. Colour RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | Weapons | ||||
| DK00 | 1550 | 700 | 550 | 0 | 0 | 0 | 345 | 10 | |||
| DK01 | 1550 | 836 | 550 | 0 | 0 | 0 | 350 | 13 | |||
| DK02 | 1706 | 636 | 550 | 0 | 0 | 0 | 375 | 9 | |||
| DK03 | 1706 | 836 | 550 | 0 | 0 | 0 | 410 | 13 | |||
| DK04 | 1806 | 700 | 550 | 0 | 0 | 0 | 425 | 10 | |||
| DK05 | 1706 | 950 | 550 | 0 | 0 | 0 | 440 | 15 | |||
| DK06 | 1706 | 1260 | 550 | 0 | 0 | 0 | 550 | 20 | |||
| DK07 | 1806 | 1200 | 550 | 0 | 0 | 0 | 625 | 19 | |||
| DK08 | 1806 | 1486 | 550 | 0 | 0 | 0 | 660 | 24 | |||

From several partitions in the existing construction of the Dortmund-Kamen weapon vaults guarantees a defined insurance burglary protection against attacks with mechanical and thermal working burgling tools. The Dortmund-Kamen vault is a really good choice to protect your valuable possesions!