Furniture safes (total 25 products).

Choose the desired product group in the submenu below

Furniture safes

Mark Bogman Safes BV

Format NM-serie

The Format NM-serie Furniture Safes are tested by the VDS according to the CEN Norm EN1143-1 and are classified and certificated in the grade 0, the insurance protection is € 12.500.
The Format NM-serie safes are standard equipted with a double-bit key lock . 

Model ext. dimensions mm int. dimensions mm Weight Volume
H W D H W D in kg in litre
NM10-01 336 396 250 274 324 125 47 12
NM10-02 336 396 300 274 324 175 51 16
NM10-03 416 396 417 354 324 292 68 34
NM10-04 416 496 417 354 424 292 78 45
NM10-05 616 496 417 554 424 292 104 70
NM10-06 816 496 417 754 424 292 130 95
NM10-07 1016 496 417 954 424 292 156 121
Picture: Format NM10-02

Picture: Format NM10-02

With his optimum price-performance ratio the Format NM-serie furniture Safes are a safe investment for long-term security.

Mark Bogman Safes BV

Sistec Eurogard SE 0

The Sistec Eurogard SE O furnituresafes are light fire protected up to 30 min. for paper according DIN4102. The insurance protection VDS 2450 EN 1143-2 is € 12.500 VDS-Class 0. The high security furniture Safe is standard equipted with a double-bit key lock.

Model ext. dimensions mm int. dimensions mm Weight Volume
H W D H W D in kg in litre
SE0 80 800 600 500 670 460 360 250 111
SE0 100 1000 600 500 870 460 360 300 144
SE0 120 1200 600 500 1070 460 360 335 177
SE0 140 1400 600 500 1270 460 360 355 210
SE0 160 1600 700 500 1470 560 360 375 296
SE0 180 1800 700 500 1670 560 360 395 337
Picture: Sistec SE0 80

Picture: Sistec SE0 80

The Sistec Eurogard SE O furniture Safe is qualified for the storage of valuable objects. The Sistec Eurogard Furniture Safe has a Grid arrangement for organizing the interior space and high adjustable shelves. The interior space of the Sistec Safe can easily be arranged

Mark Bogman Safes BV

Super offer on privat safes!!

Click on Special offers in the main menu.

Mark Bogman Safes BV

Dortmund Furniture Safes

The Dortmund furniture Safe is VDMA 24992 and with an insurance protection up to € 12.500 VDS Class 0.
The Dortmund furniture Safes are prepared for floor- and rear wall fixing and standard equipted with a double-bit key lock.

Model ext. dimensions mm int. dimensions mm Weight Volume
H W D H W D in kg in litre
D00 514 604 400 375 468 234 99 41
D01 606 636 510 467 500 344 114 80
D02 806 636 510 667 500 344 144 114
D03 906 636 510 767 500 344 159 131
D04 1006 636 510 867 500 344 174 149
D05 1206 636 510 1067 500 344 214 183
D06 1506 806 550 1367 670 384 325 351
D07 1806 806 550 1667 670 384 380 428
D08 800 700 550 661 564 384 162 143
D09 1250 700 550 1111 564 384 237 240
D10 1500 700 550 1361 564 384 298 294
D11 1950 700 550 1811 564 384 445 566
D12 1950 950 550 1811 814 384 445 566
D13 1950 1260 550 1811 1124 384 560 781
D14 1806 1486 550 1667 1350 384 595 864
D15 1006 836 600 867 700 434 495 263
D16 1256 836 600 1117 700 434 305 339
D17 1506 836 600 1367 700 434 360 415
D18 1806 836 600 1667 700 434 420 506
D19 1806 1200 600 1667 1064 434 575 769
Picture: Dortmund D10 furniture Safes.

Picture: Dortmund D10 furniture Safes.

The Dortmund furniture Safes are qualified for the storage of valuable objects. The Dortmund furniture Safe is easy to handle because of the double-bit key lock.