Choose the desired product group in the submenu below

Lloyd Documentensafes are fire resistant up to 30 min. for paper DN4102. Lloyd Documentensafes with insurance protection model 90D no insurance protection, model 100D € 1.500 VDMA Class A. Lloyd Documentensafe is equipted with a double bit security key lock. Hieght adjustable shelves. Colour:RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| 90D | 1950 | 930 | 510 | 1775 | 830 | 400 | 185 | 589 | |||
| 100D | 1850 | 958 | 545 | 1665 | 860 | 445 | 295 | 637 | |||

Lloyd Documentensafes deliverable in two models and equipted to store a large number of files. The lloyd documentensafe and his height-adjustable shelves ensure that you can exploit a range of options to organize the space inside.

Holland Safety HS2 Documentensafes are Fire resistant up to 30 min. for paper DIN4102. Holland Safety HS2 Documentensafes have no insurance protection. Equipted with a double bit security key lock. Standard fixed shelf, incl 4 pc. shelf holders. Colour: RAL RAL 9002 light grey or RAL 7016 dark grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| HS2 | 1950 | 950 | 550 | 1780 | 835 | 460 | 145 | 683 | |||

The Holland Safety HS2 Documentensafes are very popular due to his standard colour dark grey. Holland Safety HS2 Documentensafe is equipted to store a large number of files.

Sistec Archive cabinets TSS-series Insurance protection:€ 1.500 VDMA class A against burglaryand theft. to . Thanks to its structure the TSS offers security against burglaries and fire to DIN 4102. Fire protection: insulation of the safe body with high quality fire-resistant material DIN 4102. Fire insulation grouve on all four sides. Sistec Archive cabinets TSS-series are equipted with a double bit security key lock. Double walled body, triple walled door. Three side locking system using 25 mm dia. round locking bolts. Steel rail to prevent the door being leverde off if the flap joints have been cut off. Special additional armour plating protects the area around the lock. Special class fabric seals. Wall and door fixing. Sistec Archive cabinet TSS-series is standard fixed shelf, incl 4 pc. shelf holders. Colour:RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| TSS2 | 1950 | 950 | 550 | 1780 | 840 | 460 | 145 | 613 | |||
| TSS4 | 1950 | 1260 | 550 | 1780 | 1150 | 460 | 195 | 941 | |||
| TSS1 | 1500 | 700 | 550 | 1390 | 585 | 460 | 90 | 336 | |||

Sistec Archive cabinets TSS-series are the perfect choice when a large number of files need to be stored in a secure place. Sistec Archive cabinet TSS-series provide the capacity of a metal store cupboard combined with the security of a strongroom. The choice of mounting holes and height-adjustable shelves ensure that you can exploit a range of options organize the space inside.

Format DS-serie Documentensafes are fire resistant up to 30 min. for paper DIN4102. Format DS-serie Documentensafes with insurance protection up to € 2.500 VDMA Class B. Format DS-serie Documentensafe is standard equipted with a double bit security lock with 2 keys, double walled body, triple walled door. Three side locking system using 25 mm dia. round locking bolts. Fire insulation grouve on all four sides.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| DS0 | 800 | 700 | 500 | 675 | 565 | 335 | 205 | 128 | |||
| DS1 | 1250 | 700 | 500 | 1125 | 565 | 335 | 210 | 213 | |||
| DS2 | 1500 | 700 | 500 | 1375 | 565 | 335 | 220 | 260 | |||
| DS3 | 1950 | 700 | 500 | 1825 | 565 | 335 | 345 | 346 | |||
| DS4 | 1950 | 950 | 550 | 1825 | 815 | 385 | 410 | 573 | |||
| DS5/2 | 1950 | 950 | 550 | 1825 | 815 | 385 | 430 | 573 | |||
| DS6/2 | 1950 | 1260 | 550 | 1825 | 1125 | 385 | 510 | 791 | |||

The Format DS-serie Documentensafes are due to their special filling heavily executed. Format DS-serie Documentensafe is therefore qualified for the storage of valuable objects.

Kassel Documentensafes are resistant up to 30 min. for paper. Kassel Documentensafes with insurance protection up to € 5.000 VDMA Class B. Kassel Documentensafe have a double walled body (all sides 80 mm) with double walled door. 4 sided bolt locking with 25 mm bolts. If desired prepared for additional wal- or floormounting by 2 holes drilled through. High grade fire protection of bodhy and door. The Kassel documentsafe is deliverd with a double bit security keylock with 2 keys. Colour:RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| K00 | 600 | 650 | 510 | 474 | 514 | 363 | 200 | 88 | |||
| K01 | 600 | 650 | 510 | 474 | 514 | 363 | 300 | 89 | |||
| K02 | 800 | 650 | 510 | 674 | 514 | 363 | 200 | 125 | |||
| K03 | 800 | 650 | 510 | 674 | 514 | 363 | 300 | 125 | |||
| K04 | 1200 | 650 | 510 | 1074 | 514 | 363 | 200 | 200 | |||
| K05 | 1200 | 650 | 510 | 1074 | 514 | 363 | 300 | 200 | |||
| K06 | 1500 | 650 | 510 | 1374 | 514 | 363 | 200 | 256 | |||
| K07 | 1500 | 650 | 510 | 1374 | 514 | 363 | 300 | 256 | |||
| K08 | 1600 | 650 | 510 | 1474 | 514 | 363 | 300 | 275 | |||
| K09 | 1800 | 650 | 510 | 1674 | 514 | 363 | 350 | 312 | |||
| K10 | 1800 | 1000 | 510 | 1674 | 264 | 363 | 450 | 312 | |||

Kassel Documentensafes are due to their heavy version equipted to protect againt fire and theft. The kassel documentsafe is due to his various options and different versions realy multifunctional!!

Aachen Document safes with insurance protection up to € 2.500 VDMA Class A. Aachen Document safe has one walled body of 3 mm and double walled door thickness of 100 mm. 3 sided bolt locking with 25 mm bolts. The Aachen document safe is standard delivered with double bit keylock with 2 keys. Colour: RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| A00 | 1250 | 700 | 500 | 1240 | 690 | 390 | 100 | 333 | |||
| A01 | 1500 | 700 | 500 | 1490 | 690 | 390 | 120 | 400 | |||
| A02 | 1950 | 700 | 500 | 1940 | 690 | 390 | 170 | 522 | |||
| A03 | 1950 | 950 | 550 | 1940 | 940 | 440 | 200 | 802 | |||
| A04 | 1950 | 950 | 550 | 1940 | 940 | 440 | 200 | 802 | |||
| A05 | 1950 | 1260 | 550 | 1940 | 1250 | 440 | 250 | 1067 | |||
| A06 | 1200 | 1260 | 550 | 1190 | 1250 | 440 | 175 | 654 | |||

Aachen Document safes are specially designed for DIN A 4 Ordner. Due to his compact and solid version the Aachen document safes is an ideal combination of document cabinet and safe!!

Düsseldorf Document safes with insurance protection € 2.500 VDMA Class B. Düsseldorf Document safes are standard delivered with double bit keylock with 2 keys. Double walled body thickness 60 mm and double walled door thickness of 100 mm with high fire protection. 3 sided bolt locking with 25 mm bolts. Colour: RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| D00 | 800 | 700 | 500 | 675 | 565 | 335 | 205 | 127 | |||
| D01 | 1250 | 700 | 500 | 1125 | 565 | 336 | 210 | 212 | |||
| D02 | 1500 | 700 | 500 | 1375 | 565 | 335 | 210 | 260 | |||
| D03 | 1950 | 700 | 500 | 1825 | 565 | 335 | 345 | 345 | |||
| D04 | 1950 | 950 | 550 | 1825 | 815 | 385 | 410 | 572 | |||
| D05 | 1950 | 950 | 550 | 1825 | 815 | 385 | 145 | 572 | |||
| D05 | 1950 | 950 | 550 | 1825 | 815 | 385 | 145 | 572 | |||
| D06 | 1950 | 1260 | 550 | 1825 | 1125 | 385 | 450 | 750 | |||
| D07 | 1200 | 1260 | 550 | 1060 | 1125 | 385 | 325 | 459 | |||

Düsseldorf document safe can be equipped when desired with an extendable shelves for registers and/or an extendable adjustable specialized shelves. Düsseldorf Document safes can when desired also be equipted with a mechanical code lock or electronic code lock.

Hagen Document safes with insurance protection up to € 1.500 VDMA Class A. The hagen document safe is one walled body thickness 3 mm and double walled door thickness of 65 mm with 6 mm steel plate. 3-sided bolt locking with 25 mm bolts. Prepared for floor-mounting by two holes drilledthrough. The Hagen document safe is standard deliverd with a double bit keylock with 2 keys. Colour: RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| H01 | 330 | 330 | 250 | 324 | 324 | 185 | 20 | 19 | |||
| H02 | 430 | 330 | 250 | 424 | 324 | 185 | 25 | 25 | |||
| H03 | 280 | 450 | 365 | 274 | 444 | 300 | 32 | 36 | |||
| H04 | 350 | 450 | 365 | 344 | 444 | 300 | 33 | 45 | |||
| H05 | 450 | 500 | 365 | 444 | 494 | 300 | 38 | 65 | |||
| H06 | 700 | 500 | 365 | 694 | 494 | 300 | 55 | 102 | |||
| H07 | 900 | 500 | 365 | 894 | 494 | 300 | 75 | 132 | |||
| H08 | 1200 | 500 | 365 | 1194 | 494 | 300 | 90 | 176 | |||
| H09 | 1500 | 500 | 365 | 1494 | 494 | 900 | 95 | 221 | |||
| H10 | 800 | 750 | 500 | 794 | 744 | 495 | 98 | 256 | |||
| H11 | 1000 | 750 | 500 | 994 | 744 | 435 | 112 | 321 | |||
| H12 | 1300 | 750 | 500 | 1294 | 744 | 435 | 130 | 418 | |||
| H13 | 1600 | 750 | 500 | 1594 | 744 | 435 | 150 | 515 | |||
| H14 | 1950 | 750 | 500 | 1944 | 744 | 435 | 210 | 629 | |||
| H15 | 1950 | 950 | 500 | 1944 | 944 | 495 | 271 | 798 | |||
| H16 | 1000 | 1000 | 500 | 994 | 994 | 435 | 142 | 429 | |||
| H17 | 1500 | 1000 | 500 | 1494 | 994 | 435 | 199 | 645 | |||
| H18 | 1800 | 1000 | 500 | 1794 | 994 | 43 | 232 | 775 | |||
| H19 | 1950 | 1000 | 500 | 1944 | 994 | 435 | 249 | 840 | |||
| H20 | 1200 | 1260 | 500 | 1194 | 1254 | 435 | 201 | 651 | |||
| H21 | 1950 | 1260 | 500 | 1944 | 1254 | 435 | 304 | 1060 | |||

The Hagen Document safes are very popular due to his standard colour dark grey. Hagen Document safe is equipted to store a large number of files.

Document Safes Potsdamr have a double walled body with double walled door, thickness of 80 mm. Document Safes Potsdam-if desired- can be prepared for additional wall or floor mounting by 2 holes drilled through. Document Safes Potsdam high grade fire protection of body and door. Document Safes Potsdam are standard delivered with a double high security bit lock with 2 keys. Document Safes Potsdam different locking options available against additional charge. Document Safes Potsdam colour: RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | shelves | ||||
| P06 | 1200 | 1260 | 550 | 1140 | 1190 | 425 | 240 | 3 | |||
| P05 | 1950 | 1260 | 550 | 1890 | 1190 | 425 | 390 | 4 | |||
| P04 | 1950 | 950 | 550 | 1890 | 880 | 425 | 250 | 4 | |||
| P03 | 1950 | 950 | 550 | 1890 | 880 | 425 | 230 | 4 | |||
| P02 | 1950 | 700 | 500 | 1890 | 630 | 375 | 180 | 4 | |||
| P01 | 1500 | 700 | 500 | 1410 | 630 | 375 | 145 | 4 | |||
| P00 | 1250 | 700 | 500 | 1190 | 630 | 375 | 125 | 3 | |||

Document safe Potsdam can be equipped when desired with an extendable shelves for registers and/or an extendable adjustable specialized shelves. Document safes Potsdam can when desired also be equipted with a mechanical code lock or electronic code lock.

Document Safes Hannover are resistant up to 30 min. for paper. Document Safes Hannover with insurance protection up to € 2.500 VDMA Class B. Document Safes Hannover have a double walled body with double walled door, thickness of 120 mm. Document Safes Hannover with 4-sided bolt locking with 38 mm bolts. Document Safes Hannover-if desired- can be prepared for additional wall or floor mounting by 2 holes drilled through. Document Safes Hannover high grade fire protection of body and door. Document Safes Hannover are standard delivered with a double high security bit lock with 2 keys. Document Safes Hannover different locking options available against additional charge. Document Safes Hannover colour: RAL 7035 grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | shelves | ||||
| Hannover 10 | 1800 | 1000 | 550 | 1674 | 865 | 363 | 375 | 3 | |||
| Hannover 01 | 600 | 650 | 550 | 474 | 514 | 363 | 300 | 1 | |||
| Hannover 02 | 800 | 650 | 550 | 674 | 514 | 363 | 200 | 2 | |||
| Hannover 03 | 800 | 650 | 550 | 674 | 514 | 363 | 300 | 2 | |||
| Hannover 04 | 1200 | 650 | 550 | 1074 | 514 | 363 | 200 | 2 | |||
| Hannover 05 | 1200 | 650 | 550 | 1074 | 514 | 363 | 300 | 2 | |||
| Hannover 06 | 1500 | 650 | 550 | 1374 | 514 | 363 | 200 | 3 | |||
| Hannover 07 | 1500 | 650 | 550 | 1374 | 514 | 363 | 300 | 3 | |||
| Hannover 08 | 1600 | 650 | 550 | 1474 | 514 | 363 | 300 | 3 | |||
| Hannover 09 | 1800 | 650 | 550 | 1674 | 514 | 363 | 350 | 3 | |||
| Hannover 00 | 600 | 650 | 550 | 474 | 514 | 363 | 200 | 1 | |||

Document Safes Hannover are due to their heavy version equipted to protect against fire and theft. Document Safes Hannover are due to his various options and different versions really multifunctional!!