Choose the desired product group in the submenu below

The MVO Deposit safes have an insurance protection 2450 EN 1143-1 up to € 25.000 VDS-Class I. The Mvo deposit safe drawer internal sizes (hxwxd): 100x215x165 mm.
One solid double bitted key lock on drawer and one on the safe (in total 4 keys provided). The MVO Deposit safes are
ready prepared for anchoring into the floor. Standard colour: grey (RAL 7035).
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| MVO 3D | 616 | 496 | 450 | 330 | 410 | 300 | 150 | 41 | |||
| MVO 5D | 826 | 496 | 450 | 530 | 410 | 300 | 178 | 65 | |||
| MVO 7D | 1026 | 496 | 450 | 730 | 410 | 300 | 214 | 90 | |||

The MVO deposit safe provides the in a modern and professional manner for the cashhandling within the company. The application of the MVO deposit safe leads to a better and safer cash supervision.

Format Granat-Deposit safes insurance protection € 25.000 VDS-Class I. Format Granat-Deposit safe has one solid double bitted key lock on drawer and one on the safe (in total 4 keys provided). Format Granat Deposit safes are ready prepared for anchoring into the floor Standard colour: grey (RAL 7035).
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| GD20 | 1110 | 636 | 528 | 740 | 571 | 370 | 402 | 150 | |||
| GD30 | 1210 | 636 | 528 | 840 | 571 | 370 | 427 | 175 | |||
| GD40 | 1310 | 636 | 528 | 940 | 871 | 370 | 453 | 200 | |||
| GD50 | 1510 | 636 | 528 | 1140 | 571 | 370 | 504 | 240 | |||

Format Granat Deposit Safe is very user-friendly and therefore qualified for a better and safer cashhandling. Format granat deposit safes are specially designed for the retail trade and the catering industry.

The Flensburg deposit safes insurance protection 2450 EN 1143-1 € 25.000 VDS-Class I. Multi walled body and door with a total thickness of 105 mm and a re-inforced drawer running on telescope. The Flensburg deposit safe has an Anti-picking=device Standard delivery with a double bit lock with 2 keys on the frontdoor. Standardcolour:RAL 7035 Grey.
| Model | ext. dimensions mm | int. dimensions mm | Weight | Volume | |||||||
| H | W | D | H | W | D | in kg | in litre | ||||
| F00 | 800 | 650 | 550 | 530 | 520 | 370 | 300 | 101 | |||
| F01 | 1000 | 650 | 550 | 730 | 520 | 370 | 300 | 140 | |||
| F02 | 1200 | 650 | 550 | 930 | 520 | 370 | 300 | 178 | |||
| F03 | 1400 | 650 | 550 | 1130 | 520 | 370 | 300 | 245 | |||

The Flensburg deposit safes are available in different sizes and different versions The use of the Flensburg deposit safe leads to better and more safe fund moneymanagement;
much less money in the pay-desk and nevertheless no waiting times for the cashiers and the customers.